Website:syfirehose.en.made-in-china.com
Construction:
Jacket: Its warp is made by high strength polyester staple or filament. And weft must be high strength polyester filament with low elongation.polyester filament yarns. Plain or twill woven.
Jacket Color: White, Red
Lining: PU Lining
Lining Color: White, Blue, Red, Black
Jacket and Lining color can be specially customized for needs. Storz Coupling, American Coupling, GOST Coupling & BS Couplings can also be provided.
Application:
PU Lining fire hose is widely used in mineral water delivery, fire protection for buildings, fire engine, fire cabinet, ship, Petroleum & Chemical industry, garden and irrigation etc.
Features:
1. It has good properties of abrasion-resistance
2. Aging-resistance
3. Corrosion-resistance
4. Long life
5. Strong adhesion
6. Cold-resistance
7. Low flow resistance
8. Easy winding





Construction:
Jacket: Its warp is made by high strength polyester staple or filament. And weft must be high strength polyester filament with low elongation.polyester filament yarns. Plain or twill woven.
Jacket Color: White, Red
Lining: PU Lining
Lining Color: White, Blue, Red, Black
Jacket and Lining color can be specially customized for needs. Storz Coupling, American Coupling, GOST Coupling & BS Couplings can also be provided.
Application:
PU Lining fire hose is widely used in mineral water delivery, fire protection for buildings, fire engine, fire cabinet, ship, Petroleum & Chemical industry, garden and irrigation etc.
Features:
1. It has good properties of abrasion-resistance
2. Aging-resistance
3. Corrosion-resistance
4. Long life
5. Strong adhesion
6. Cold-resistance
7. Low flow resistance
8. Easy winding
Technical Requirements | Temperature Range | length | |||
Size (Inch/mm) | Working Pressure (Bar/Psi) | Burst Pressure (Bar/Psi) | -40ºF to 176ºF (-40ºC to 80ºC) | 15-30m/50-100FT | |
1" | 25 | 8/125, 10/150, 13/190, 16/235. 20/300 | 24/375, 30/450, 39/570, 48/705. 60/900 | ||
1-1/2" | 38 | 8/125, 10/150, 13/190, 16/235. 20/300 | 24/375, 30/450, 39/570, 48/705. 60/900 | ||
1-3/4" | 45 | 8/125, 10/150, 13/190, 16/235. 20/300 | 24/375, 30/450, 39/570, 48/705. 60/900 | ||
2" | 52 | 8/125, 10/150, 13/190, 16/235. 20/300 | 24/375, 30/450, 39/570, 48/705. 60/900 | ||
2-1/2" | 65 | 8/125, 10/150, 13/190, 16/235. 20/300 | 24/375, 30/450, 39/570, 48/705. 60/900 | ||
3" | 75 | 8/125, 10/150, 13/190, 16/235. 20/300 | 24/375, 30/450, 39/570, 48/705. 60/900 | ||
4" | 100 | 8/125, 10/150, 13/190, 16/235. 20/300 | 24/375, 30/450, 39/570, 48/705. 60/900 | ||
5" | 125 | 8/125,10/150 | 24/375, 30/450 | ||
6" | 150 | 8/125,10/150 | 24/375, 30/450 |





