pu tube
Product Characteristic:
Has excellent flexibility,the bevelling radius
is small.
Good anti-knocking property.
The nature is light.
The operating temperature and the working pressure
scope is wide.
Has the excellent chemical properties,the pressu loss
is minimum.
Degree of hardness is constant,the sercice life is
long.
Non-toxic,tasteless.
Custom-made color is doable,easy pipeline recognition.
Conform to the ROHS environmental protection requirement.
Product Use:
Industry robot,pneumatic tool,assemblt plant air
pressure tool.
The duct with pressure.
Transport water and other liquid.
May be used as the vacuum sucker.
Metal and electronic products protection coat.
Ornament(for example handle and so on).
Specifications:
Material:Polyurethane
Fluid:air,water
Operating Temp:-20 to +80 centidegree
Tube O.D.:3mm to 8mm
O.D. Toletance:+0.10 -0.10
Tube O.D:10mm to 14mm
O.D. Toletance:+0.15 -0.15
Manufactured 100% higher pure TPU polyurethane raw materials, make products to guarantee with PU material characteristic of flexibility, non-toxic, harmless to the human body. Has excellent flexibility, high pressure resistance, resistance to wear and tear, resistant to twists and turns, a high elastic recovery memory effect, can be 100% incineration ash, is approved by the environmental protection product.
Pneumatic pu tube size :
note:the following size is just for you refer ,unstandard size is custom-made .
Item No. | Size | Working Pressure | Disruptive Pressure | Bevelling Radius | Weight | |||
I.D. | O.D. | Length | ||||||
mm | mm | M | Kgf/cm2 | Kgf/cm2 | mm | Kg/reel | ||
Metric System | TPU0320-200M | 2.0 | 3.0 | 200.0 | 10.0 | 32.0 | 8.0 | 1.4 |
TPU0425-200M | 2.5 | 4.0 | 200.0 | 10.0 | 32.0 | 10.0 | 2.32 | |
TPU0530-200M | 3.0 | 5.0 | 200.0 | 10.0 | 32.0 | 8.0 | 3.56 | |
TPU0640-200M | 4.0 | 6.0 | 200.0 | 10.0 | 30.0 | 15.0 | 4.32 | |
TPU0850-100M | 5.0 | 8.0 | 100.0 | 8.0 | 24.0 | 20.0 | 4.22 | |
TPU0855-100M | 5.5 | 8.0 | 100.0 | 7.0 | 21.0 | 20.0 | 3.72 | |
TPU1065-100M | 6.5 | 10.0 | 100.0 | 8.0 | 24.0 | 25.0 | 6.05 | |
TPU1280-100M | 8.0 | 12.0 | 100.0 | 8.0 | 24.0 | 35.0 | 8.22 | |
TPU1410-100M | 10.0 | 14.0 | 100.0 | 6.0 | 18.0 | 45.0 | 9.41 | |
TPU1612-100M | 12.0 | 16.0 | 100.0 | 6.0 | 18.0 | 70.0 | 11.34 | |
TPU1613-100M | 13.0 | 16.0 | 100.0 | 6.0 | 18.0 | 80.0 | 8.9 | |
British System | TPU1/8-200M | 2.0 | 3.2 | 200.0 | 10.0 | 32.0 | 8.0 | 1.58 |
TPU5/32-200M | 2.5 | 4.0 | 200.0 | 10.0 | 32.0 | 10.0 | 2.32 | |
TPU1/4-200M | 4.57 | 6.35 | 200.0 | 8.0 | 24.0 | 15.0 | 4.22 | |
TPU5/16-100M | 5.0 | 8.0 | 100.0 | 8.0 | 24.0 | 20.0 | 4.22 | |
TPU3/8-100M | 6.5 | 9.6 | 100.0 | 8.0 | 24.0 | 25.0 | 5.1 | |
TPU1/2-100M | 9.6 | 12.6 | 100.0 | 8.0 | 24.0 | 35.0 | 6.71 |



